DC-9200 4Inch USB+BT Thermal Barcode Label Printer
4Inch USB+BT Thermal Barcode Label Printer
Affiliated Classification:
Label Printer
Keywords:
DC-9200 4Inch USB+BT Thermal Barcode Label Printer
Product Enquiry
Product Description
The printer use 110mm thermal label paper, and adopt to easy paper loading.
So the paper is very convenient install. And also support printing of various paper specifications.
Basic Features:
1, No paper warehouse design, no ribbon.
2, External bracket paper holder , for printing two different types of labels.
3, Dual-wall frame, robust and sturdy structure.
4, TPH special designed overcoat, endure large printing volume.
5, CPCL and TSPL programming language.
| Specifications | ||
| Interfaces | USB / LAN / Bluetooth /WIFI (optional) | |
| Print Comand | CPCL / TSPL command (ESC/POS command) | |
| Print Method | Direct Line Thermal | |
| Resolution | 203DPI (8dot/mm) | |
| Print Speed | Max to 160mm/s | |
| Media Sensor | Transmissive and Reflective | |
| Inner Code | Supported 11 types font size | |
| Print parameters | Support to download the Logo trademark | |
| One-dimensional code | UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 | |
| Two-dimensional code | QR CODE,PDF417 | |
| Printer Driver | Win2003 / WinXP / Win7 / WIN8 / WIN10 / MACOS ; Support IOS / Android | |
| Paper | ||
| Thermal Paper Types | continuous paper, label paper, folded paper, tag paper | |
| Max paper roll | 110*100mm (width*diameter) | |
| Effective Print Width | 104mm (Max 800 points) | |
| Available Max Paper Width | 110 ± 0.5mm | |
| Paper Thickness | 0.06-0.30 mm | |
| Package | ||
| Printer Dimension | 20*11.5*11cm | |
| Printer N.W. | 0.98KG | |
| Package | 1pc with accessories/box, 8 boxes/ctn | |
| Accessories | Manual, USB Cable, Adapter, Power Cable , Paper Stand | |
| Box Dimension | 23*19*17CM | |
| Box G.W. | 1.9Kgs | |
| CTN Dimension | 47.5*39.5*35.5 cm | |
| CTN G.W. | 16kgs | |
| Environmental | ||
| Working Temperature | +0 ℃ ~ 50 ℃ (no condensation ) | |
| Working Humidity | 20% ~ 85% RH (no condensation ) | |
| Storage Temperature | -20 ℃ ~ 60 ℃ (no condensation ) | |
| Storage Humidity | 5% ~ 95% RH (no condensation ) | |
| Mechanical Noise | less than 60dB | |



Products name: Thermal label maker
This thermal label maker is very easy to operate. With a simple and easy-to-understand interface and operation method, users can easily set printing parameters and content. It also has intelligent functions such as automatic detection of label size and automatic typesetting, which further improves work efficiency.
In terms of application, the thermal label maker has a wide range of uses. In industrial production, it can print unique labels for products for tracking and management; in the field of warehousing and logistics, it can print labels for goods to ensure accurate classification and distribution of goods; in the retail industry, it is used for printing price tags and promotional labels for goods.
The thermal label maker is also very adaptable and can use different types and sizes of label paper to meet a variety of different needs. Moreover, its thermal printing technology does not require the use of consumables such as ink or toner, which not only reduces costs but is also more environmentally friendly.
Related Products
Related Products